BUCS Rugby Union 2015-2016 - Premier North B - Men's
Updated: 27/02/2019 17:57 | P | W | D | L | GD | BP | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Loughborough 2nd | 14 | 13 | 0 | 1 | 423 | 12 | 64 |
2 | Bishop Burton 1st | 13 | 10 | 0 | 3 | 165 | 9 | 49 |
3 | Nottingham Trent 1st | 14 | 8 | 0 | 6 | 120 | 12 | 44 |
4 | Birmingham 1st | 14 | 6 | 0 | 8 | -68 | 13 |
38
Adjustment
Adjustments made:Walkover - Other04/11/2015vs Manchester 1st |
5 | Durham 2nd | 14 | 7 | 0 | 7 | -36 | 7 |
36
Adjustment
Adjustments made:Walkover - Unable to field team24/02/2016vs St Andrews 1st |
6 | Manchester 1st | 13 | 6 | 0 | 7 | -109 | 8 |
27
Adjustment
Adjustments made:Conceded - Other04/11/2015vs Birmingham 1st |
7 | Worcester 1st | 14 | 4 | 0 | 10 | -188 | 8 | 24 |
8 | St Andrews 1st | 14 | 1 | 0 | 13 | -307 | 5 |
4
Adjustment
Adjustments made:Conceded - Unable to field team24/02/2016vs Durham 2nd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Loughborough University | Loughborough 2nd | 37 |
Bishop Burton College | Bishop Burton 1st | 34 |
Nottingham Trent University | Nottingham Trent 1st | 32 |
University of Birmingham | Birmingham 1st | 30 |
Durham University | Durham 2nd | 29 |
University of Worcester | Worcester 1st | 27 |
University of Manchester | Manchester 1st | 14 |
University of St Andrews | St Andrews 1st | 13 |
Wednesday, 23 March 2016 | |
---|---|
Birmingham 1st 27 - 26 Bishop Burton 1st | |
Wednesday, 16 March 2016 | |
Durham 2nd 27 - 32 Worcester 1st | |
Manchester 1st 33 - 28 Birmingham 1st | |
St Andrews 1st 7 - 66 Loughborough 2nd | |
Wednesday, 09 March 2016 | |
Manchester 1st 5 - 3 Nottingham Trent 1st | |
Loughborough 2nd 55 - 0 St Andrews 1st |
Manchester 1st | WLWWWW |
Birmingham 1st | LLLWWW |
Loughborough 2nd | LWLWDL |
Bishop Burton 1st | LWLLWL |
St Andrews 1st | LWLLLW |
Durham 2nd | LLWLLD |
Worcester 1st | LLWLLL |
Nottingham Trent 1st | LLLWLL |
No scorers recorded |