BUCS Hockey 2015-2016 - Premier B South - Men's
Updated: 02/01/2018 17:27 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Reading 1st | 10 | 7 | 0 | 3 | 28 | 21 |
2 | Cambridge 1st | 10 | 7 | 0 | 3 | 21 | 21 |
3 | Cardiff 1st | 10 | 6 | 1 | 3 | 28 | 19 |
4 | King's College 1st (GKT) | 10 | 5 | 1 | 4 | -4 | 16 |
5 | Exeter 2nd | 10 | 3 | 2 | 5 | -7 |
11
Adjustment
Adjustments made:Walkover - Unable to field team02/12/2015vs Sussex 1st |
6 | Sussex 1st | 10 | 0 | 0 | 10 | -66 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team02/12/2015vs Exeter 2nd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Reading | Reading 1st | 37 |
University of Cambridge | Cambridge 1st | 34 |
Cardiff University | Cardiff 1st | 32 |
King's College London | King's College 1st (GKT) | 30 |
University of Exeter | Exeter 2nd | 29 |
University of Sussex | Sussex 1st | 14 |
Wednesday, 09 March 2016 | |
---|---|
King's College 1st (GKT) 3 - 2 Cardiff 1st | |
Reading 1st 14 - 0 Sussex 1st | |
Cambridge 1st 2 - 1 Exeter 2nd | |
Wednesday, 10 February 2016 | |
Cardiff 1st 3 - 2 Reading 1st | |
Exeter 2nd 1 - 1 King's College 1st (GKT) | |
Sussex 1st 2 - 9 Cambridge 1st |
Exeter 2nd | WLWWLW |
Cambridge 1st | WLWDLW |
Cardiff 1st | WLDWLW |
Sussex 1st | WWLLWL |
King's College 1st (GKT) | LLWDWL |
Reading 1st | LWLLLW |
No scorers recorded |