BUCS Squash 2015-2016 - Western 1A - Men's
Updated: 16/11/2018 15:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | UWE 2nd | 10 | 8 | 0 | 2 | 28 | 166 |
2 | Bath 1st | 10 | 8 | 0 | 2 | 20 | 165 |
3 | Southampton 1st | 10 | 7 | 0 | 3 | 15 |
117
Adjustment
Adjustments made:Conceded - Other10/02/2016vs Exeter 2nd |
4 | Cardiff 1st | 10 | 4 | 0 | 6 | -5 |
90
Adjustment
Adjustments made:Walkover - Unable to field team03/02/2016vs Exeter 2nd |
5 | UWE 3rd | 10 | 1 | 0 | 9 | -30 | 55 |
6 | Exeter 2nd | 10 | 2 | 0 | 8 | -28 |
43
Adjustment
Adjustments made:Conceded - Unable to field team03/02/2016vs Cardiff 1st Walkover - Other10/02/2016vs Southampton 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of the West of England (UWE) | UWE 2nd | 30 |
University of Bath | Bath 1st | 26 |
Cardiff University | Cardiff 1st | 23 |
University of the West of England (UWE) | UWE 3rd | 22 |
University of Southampton | Southampton 1st | 12 |
University of Exeter | Exeter 2nd | 10.5 |
Wednesday, 10 February 2016 | |
---|---|
Cardiff 1st 2 - 3 Bath 1st | |
Exeter 2nd w/o v Southampton 1st | |
Sunday, 07 February 2016 | |
Bath 1st 4 - 1 Southampton 1st | |
Exeter 2nd 0 - 5 UWE 2nd | |
Southampton 1st 5 - 0 Cardiff 1st | |
UWE 2nd 3 - 2 Bath 1st |
Exeter 2nd | WWWLLW |
Cardiff 1st | LWWWLL |
Bath 1st | LLWWLW |
UWE 2nd | LLLWWL |
UWE 3rd | LLLLLL |
Southampton 1st | LLLLLL |
No scorers recorded |