BUCS Squash 2015-2016 - Northern 1A - Men's
Updated: 16/11/2018 15:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Newcastle 1st | 10 | 10 | 0 | 0 | 28 | 183 |
2 | Leeds 1st | 10 | 7 | 0 | 3 | 20 | 157 |
3 | Durham 1st | 10 | 5 | 0 | 5 | -3 |
126
Adjustment
Adjustments made:Walkover - Unable to field team28/10/2015vs MMU 1st |
4 | Manchester 2nd | 10 | 5 | 0 | 5 | 4 | 117 |
5 | Leeds Beckett 1st | 10 | 3 | 0 | 7 | -12 | 115 |
6 | MMU 1st | 10 | 0 | 0 | 10 | -37 |
14
Adjustment
Adjustments made:Conceded - Unable to field team28/10/2015vs Durham 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Newcastle University | Newcastle 1st | 30 |
University of Leeds | Leeds 1st | 26 |
Durham University | Durham 1st | 24 |
University of Manchester | Manchester 2nd | 23 |
Leeds Beckett University | Leeds Beckett 1st | 22 |
Manchester Metropolitan University | MMU 1st | 10.5 |
Wednesday, 03 February 2016 | |
---|---|
Newcastle 1st 5 - 0 Durham 1st | |
Leeds 1st 5 - 0 Leeds Beckett 1st | |
Wednesday, 16 December 2015 | |
Manchester Met 1st 0 - 5 Manchester 2nd | |
Wednesday, 09 December 2015 | |
Leeds Beckett 1st 3 - 2 Manchester Met 1st | |
Manchester 2nd 2 - 3 Newcastle 1st | |
Durham 1st 3 - 2 Leeds 1st |
Leeds Beckett 1st | WWWWWW |
Durham 1st | WLWWWW |
Leeds 1st | WLLWWL |
Manchester 2nd | LWLWLL |
Newcastle 1st | LLLLLL |
Manchester Met 1st | LLLLLL |
No scorers recorded |