BUCS Rugby Union 2015-2016 - South Eastern 3A - Women's
Updated: 27/02/2019 17:57 | P | W | D | L | GD | BP | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Kent 1st | 5 | 4 | 0 | 1 | 147 | 4 | 20 |
2 | Kingston 1st | 5 | 4 | 0 | 1 | 105 | 3 | 19 |
3 | Roehampton 1st | 5 | 4 | 0 | 1 | 18 | 2 |
19
Adjustment
Adjustments made:Walkover - Unable to field team02/03/2016vs Middlesex 1st |
4 | LSE 2nd | 5 | 1 | 1 | 3 | -75 | 1 | 7 |
5 | Middlesex 1st | 5 | 1 | 1 | 3 | -63 | 2 |
3
Adjustment
Adjustments made:Conceded - Unable to field team02/03/2016vs Roehampton 1st |
6 | Sussex 2nd | 5 | 0 | 0 | 5 | -132 | 0 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Kent | Kent 1st | 10 |
Kingston University | Kingston 1st | 6 |
University of Roehampton | Roehampton 1st | 4 |
London School of Economics | LSE 2nd | 3 |
Middlesex University | Middlesex 1st | 1 |
University of Sussex | Sussex 2nd | 1 |
Wednesday, 23 March 2016 | |
---|---|
Kent 1st 26 - 0 Middlesex 1st | |
Wednesday, 16 March 2016 | |
Sussex 2nd 0 - 42 Kent 1st | |
Wednesday, 09 March 2016 | |
LSE 2nd 10 - 10 Middlesex 1st | |
Sussex 2nd 5 - 30 LSE 2nd | |
Wednesday, 02 March 2016 | |
Roehampton 1st w/o v Middlesex 1st | |
Wednesday, 10 February 2016 | |
Kingston 1st 27 - 0 Roehampton 1st |
Sussex 2nd | LWWLLW |
LSE 2nd | LDLLDW |
Kingston 1st | LLWLLL |
Roehampton 1st | LLLWLL |
Kent 1st | LLLWLL |
Middlesex 1st | LLLLLL |
No scorers recorded |