BUCS Rugby Union 2015-2016 - Premier North - Women's
Updated: 27/02/2019 17:57 | P | W | D | L | GD | BP | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Northumbria 1st | 10 | 9 | 0 | 1 | 373 | 7 | 43 |
2 | Edinburgh 1st | 10 | 8 | 0 | 2 | 113 | 7 | 39 |
3 | Durham 1st | 10 | 6 | 0 | 4 | 96 | 8 | 32 |
4 | Loughborough 1st | 10 | 4 | 0 | 6 | 21 | 7 |
28
Adjustment
Adjustments made:Adjustment05/03/2016Edinburgh withdrew their appeal |
5 | Leeds Beckett 1st | 10 | 2 | 0 | 8 | -375 | 1 | 9 |
6 | Newcastle 1st | 10 | 1 | 0 | 9 | -228 | 2 | 6 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Northumbria University | Northumbria 1st | 50 |
University of Edinburgh | Edinburgh 1st | 42 |
Durham University | Durham 1st | 38 |
Loughborough University | Loughborough 1st | 36 |
Leeds Beckett University | Leeds Beckett 1st | 0 |
Newcastle University | Newcastle 1st | 0 |
Wednesday, 10 February 2016 | |
---|---|
Northumbria 1st 65 - 0 Loughborough 1st | |
Newcastle 1st 7 - 24 Edinburgh 1st | |
Wednesday, 03 February 2016 | |
Northumbria 1st 72 - 0 Leeds Beckett 1st | |
Edinburgh 1st 31 - 17 Newcastle 1st | |
Loughborough 1st 21 - 27 Durham 1st | |
Saturday, 30 January 2016 | |
Newcastle 1st 10 - 27 Durham 1st |
Durham 1st | LWWWWW |
Leeds Beckett 1st | WWLLWW |
Loughborough 1st | LWWLWL |
Northumbria 1st | LLLWWW |
Edinburgh 1st | LLWWLL |
Newcastle 1st | LLLLLL |
No scorers recorded |