BUCS Rugby Union 2015-2016 - South Eastern 6A - Men's
Updated: 27/02/2019 17:57 | P | W | D | L | GD | BP | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Reading 4th | 6 | 5 | 1 | 0 | 127 | 5 | 27 |
2 | West London 1st | 6 | 3 | 0 | 3 | 31 | 5 | 17 |
3 | Buckingham New 2nd | 6 | 2 | 1 | 3 | -79 | 1 |
12
Adjustment
Adjustments made:Walkover - Unable to field team24/02/2016vs Kingston 2nd |
4 | Kingston 2nd | 6 | 1 | 0 | 5 | -79 | 1 |
0
Adjustment
Adjustments made:Conceded - Unable to field team24/02/2016vs Buckingham New 2nd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Reading | Reading 4th | 10 |
University of West London | West London 1st | 5 |
Buckinghamshire New University | Buckingham New 2nd | 1 |
Kingston University | Kingston 2nd | 0 |
Wednesday, 16 March 2016 | |
---|---|
Kingston 2nd 19 - 31 Reading 4th | |
Saturday, 12 March 2016 | |
West London 1st 30 - 0 Buckingham New 2nd | |
Wednesday, 24 February 2016 | |
Buckingham New 2nd w/o v Kingston 2nd | |
Reading 4th 67 - 10 West London 1st | |
Wednesday, 03 February 2016 | |
West London 1st 31 - 46 Reading 4th | |
Wednesday, 09 December 2015 | |
Reading 4th 32 - 22 Kingston 2nd |
Reading 4th | WLWLLW |
West London 1st | LLDLLW |
Buckingham New 2nd | LWLLLL |
Kingston 2nd | LLLLLW |
No scorers recorded |