BUCS Rugby Union 2015-2016 - Scottish 3A - Men's
Updated: 27/02/2019 17:57 | P | W | D | L | GD | BP | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Glasgow 2nd | 10 | 7 | 1 | 2 | 178 | 7 | 37 |
2 | Aberdeen 3rd | 10 | 5 | 1 | 4 | 32 | 5 | 27 |
3 | Dundee 2nd | 10 | 5 | 0 | 5 | -39 | 4 | 24 |
4 | St Andrews 2nd | 10 | 5 | 0 | 5 | -10 | 3 |
24
Adjustment
Adjustments made:Walkover - Unable to field team10/02/2016vs Stirling 2nd |
5 | Edinburgh 3rd | 10 | 3 | 0 | 7 | -120 | 3 | 15 |
6 | Stirling 2nd | 10 | 4 | 0 | 6 | -41 | 4 |
15
Adjustment
Adjustments made:Conceded - Unable to field team10/02/2016vs St Andrews 2nd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Glasgow | Glasgow 2nd | 10 |
University of Aberdeen | Aberdeen 3rd | 6 |
University of Dundee | Dundee 2nd | 4 |
University of St Andrews | St Andrews 2nd | 3 |
University of Edinburgh | Edinburgh 3rd | 2 |
University of Stirling | Stirling 2nd | 0.5 |
Wednesday, 23 March 2016 | |
---|---|
Stirling 2nd 37 - 20 Edinburgh 3rd | |
Sunday, 20 March 2016 | |
Aberdeen 3rd 22 - 7 Stirling 2nd | |
Wednesday, 16 March 2016 | |
Stirling 2nd 24 - 65 Glasgow 2nd | |
Saturday, 12 March 2016 | |
St Andrews 2nd 12 - 27 Aberdeen 3rd | |
Wednesday, 09 March 2016 | |
Glasgow 2nd 34 - 10 Aberdeen 3rd | |
Dundee 2nd 22 - 29 Edinburgh 3rd |
Dundee 2nd | WWWWWL |
Edinburgh 3rd | LWWWWW |
Glasgow 2nd | WLLWWW |
St Andrews 2nd | LLWWWW |
Aberdeen 3rd | LDWLLL |
Stirling 2nd | LLLLLL |
No scorers recorded |