BUCS Rugby Union 2015-2016 - Western 2A - Men's
Updated: 27/02/2019 17:57 | P | W | D | L | GD | BP | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Exeter 4th | 10 | 8 | 0 | 2 | 94 | 6 | 38 |
2 | Bath 3rd | 10 | 7 | 0 | 3 | 88 | 7 | 35 |
3 | Royal Agricultural 1st | 10 | 6 | 1 | 3 | 56 | 5 | 31 |
4 | Bournemouth 1st | 10 | 4 | 0 | 6 | -76 | 3 |
20
Adjustment
Adjustments made:Walkover - Unable to field team16/03/2016vs Bristol 3rd |
5 | Bath 4th | 10 | 3 | 0 | 7 | -55 | 2 | 14 |
6 | Bristol 3rd | 10 | 1 | 1 | 8 | -107 | 2 |
3
Adjustment
Adjustments made:Conceded - Unable to field team16/03/2016vs Bournemouth 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Exeter | Exeter 4th | 20 |
University of Bath | Bath 3rd | 16 |
Royal Agricultural University | Royal Agricultural 1st | 14 |
Bournemouth University | Bournemouth 1st | 13 |
University of Bath | Bath 4th | 12 |
University of Bristol | Bristol 3rd | 5.5 |
Wednesday, 16 March 2016 | |
---|---|
Royal Agricultural 1st 21 - 29 Bath 3rd | |
Bournemouth 1st w/o v Bristol 3rd | |
Exeter 4th 25 - 14 Bath 4th | |
Saturday, 12 March 2016 | |
Bath 3rd 22 - 29 Exeter 4th | |
Wednesday, 24 February 2016 | |
Bristol 3rd 16 - 16 Royal Agricultural 1st | |
Bath 4th 53 - 5 Bournemouth 1st |
Exeter 4th | LWWWWW |
Bristol 3rd | WLLLWW |
Bath 4th | WLWLLL |
Bath 3rd | WLWLLL |
Royal Agricultural 1st | WLLLLW |
Bournemouth 1st | LLLLLL |
No scorers recorded |