BUCS Tennis 2015-2016 - South Eastern 3B - Men's
Updated: 12/10/2018 15:59 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | City 1st | 10 | 8 | 2 | 0 | 72 | 26 |
2 | UCL 2nd | 9 | 5 | 4 | 0 | 44 | 19 |
3 | Queen Mary 2nd (Barts and the London SMD) | 10 | 3 | 3 | 4 | -4 | 12 |
4 | UCL 3rd (RUMS) | 9 | 3 | 1 | 5 | -16 | 10 |
5 | Kent 2nd | 9 | 3 | 1 | 5 | -28 |
10
Adjustment
Adjustments made:Walkover - Unable to field team16/03/2016vs SOAS 1st |
6 | SOAS 1st | 9 | 0 | 1 | 8 | -68 |
-2
Adjustment
Adjustments made:Conceded - Unable to field team16/03/2016vs Kent 2nd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
City, University of London | City 1st | 10 |
University College London | UCL 2nd | 6 |
Queen Mary University of London | Queen Mary 2nd (Barts and the London SMD) | 4 |
University College London | UCL 3rd (RUMS) | 3 |
University of Kent | Kent 2nd | 2 |
School of Oriental and African Studies | SOAS 1st | 0.5 |
Wednesday, 16 March 2016 | |
---|---|
UCL 3rd (RUMS) 8 - 4 Queen Mary 2nd (Barts and the London SMD) | |
Kent 2nd w/o v SOAS 1st | |
UCL 2nd 6 - 6 City 1st | |
Wednesday, 09 March 2016 | |
Kent 2nd 4 - 8 City 1st | |
Wednesday, 02 March 2016 | |
Queen Mary 2nd (Barts and the London SMD) 4 - 8 Kent 2nd | |
Wednesday, 24 February 2016 | |
Queen Mary 2nd (Barts and the London SMD) 6 - 6 UCL 2nd |
UCL 3rd (RUMS) | WWWWLW |
SOAS 1st | WWWLWW |
UCL 2nd | WWDDWW |
Queen Mary 2nd (Barts and the London SMD) | DWLWDW |
Kent 2nd | DDLDWW |
City 1st | LLWLLL |
No scorers recorded |