BUCS Tennis 2015-2016 - Northern 2A - Men's
Updated: 12/10/2018 15:59 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Manchester 2nd | 10 | 7 | 2 | 1 | 52 | 23 |
2 | Lancaster 1st | 10 | 6 | 2 | 2 | 34 | 20 |
3 | Liverpool 1st | 10 | 6 | 1 | 3 | 28 | 19 |
4 | Liv' John Moores 1st | 10 | 4 | 1 | 5 | 16 |
12
Adjustment
Adjustments made:Adjustment21/10/2015Failure to affiliate before deadline |
5 | Bangor 1st | 10 | 3 | 0 | 7 | -50 | 9 |
6 | Liverpool 2nd | 10 | 1 | 0 | 9 | -80 | 3 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Manchester | Manchester 2nd | 20 |
Lancaster University | Lancaster 1st | 16 |
University of Liverpool | Liverpool 1st | 14 |
Liverpool John Moores University | Liv' John Moores 1st | 13 |
Bangor University | Bangor 1st | 12 |
University of Liverpool | Liverpool 2nd | 11 |
Wednesday, 16 March 2016 | |
---|---|
Lancaster 1st 10 - 2 Liverpool 2nd | |
Liverpool 1st 4 - 8 Manchester 2nd | |
Bangor 1st 8 - 4 Liv' John Moores 1st | |
Saturday, 12 March 2016 | |
Lancaster 1st 6 - 6 Manchester 2nd | |
Wednesday, 24 February 2016 | |
Liverpool 2nd 10 - 2 Bangor 1st | |
Manchester 2nd 10 - 2 Lancaster 1st |
Liverpool 1st | DWWLWW |
Lancaster 1st | DWWLWW |
Liverpool 2nd | LWWLWW |
Bangor 1st | WLLDDW |
Manchester 2nd | LWLDDW |
Liv' John Moores 1st | LLDLWL |
No scorers recorded |