BUCS Volleyball 2015-2016 - Northern 3A - Men's
Updated: 02/01/2018 17:27 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Manchester Met 2nd (Manchester) | 8 | 6 | 0 | 2 | 9 | 18 |
2 | Chester (Chester) 1st | 7 | 5 | 0 | 2 | 4 | 15 |
3 | Manchester 3rd | 7 | 5 | 0 | 2 | 5 | 15 |
4 | Liv' John Moores 1st | 8 | 2 | 0 | 6 | -8 |
5
Adjustment
Adjustments made:Adjustment21/10/2015Failure to affiliate before deadline |
5 | Keele 1st | 8 | 1 | 0 | 7 | -10 | 3 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Manchester Metropolitan University | Manchester Met 2nd (Manchester) | 10 |
University of Chester (Chester) | Chester (Chester) 1st | 6 |
University of Manchester | Manchester 3rd | 4 |
Liverpool John Moores University | Liv' John Moores 1st | 3 |
Keele University | Keele 1st | 2 |
Sunday, 13 March 2016 | |
---|---|
Keele 1st 1 - 2 Manchester 3rd | |
Manchester Met 2nd 1 - 2 Manchester 3rd | |
Manchester Met 2nd 2 - 0 Chester (Chester) 1st | |
Chester (Chester) 1st V - V Manchester 3rd | |
Saturday, 20 February 2016 | |
Manchester 3rd 2 - 0 Liv' John Moores 1st | |
Manchester 3rd 0 - 2 Manchester Met 2nd |
Liv' John Moores 1st | LWLWLW |
Manchester 3rd | WLWLLL |
Keele 1st | WLLLLL |
Manchester Met 2nd | LWLLLL |
Chester (Chester) 1st | LLLLLL |
No scorers recorded |