BUCS Volleyball 2015-2016 - Premier South - Men's
Updated: 02/01/2018 17:27 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Bournemouth 1st | 10 | 9 | 0 | 1 | 21 | 27 |
2 | East London 1st | 10 | 8 | 0 | 2 | 17 | 24 |
3 | UCL 1st | 10 | 6 | 0 | 4 | 7 | 18 |
4 | Cambridge 1st | 10 | 4 | 0 | 6 | -9 | 12 |
5 | Exeter 1st | 10 | 3 | 0 | 7 | -12 |
9
Adjustment
Adjustments made:Walkover - Unable to field team25/11/2015vs Portsmouth 1st |
6 | Portsmouth 1st | 10 | 0 | 0 | 10 | -24 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team25/11/2015vs Exeter 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Bournemouth University | Bournemouth 1st | 50 |
University of East London | East London 1st | 42 |
University College London | UCL 1st | 38 |
University of Cambridge | Cambridge 1st | 36 |
University of Exeter | Exeter 1st | 34 |
University of Portsmouth | Portsmouth 1st | 16 |
Wednesday, 10 February 2016 | |
---|---|
UCL 1st 1 - 3 Bournemouth 1st | |
East London 1st 3 - 0 Portsmouth 1st | |
Cambridge 1st 3 - 1 Exeter 1st | |
Wednesday, 03 February 2016 | |
Portsmouth 1st 1 - 3 Cambridge 1st | |
Exeter 1st 1 - 3 UCL 1st | |
Bournemouth 1st 3 - 1 East London 1st |
UCL 1st | WLWWWW |
Cambridge 1st | LWWWWW |
East London 1st | LWWWWL |
Portsmouth 1st | WLWWLL |
Bournemouth 1st | LWLWLL |
Exeter 1st | LLLLLL |
No scorers recorded |