BUCS Lacrosse 2015-2016 - South Eastern 2A - Men's
Updated: 02/01/2018 17:27 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Surrey 1st | 10 | 9 | 1 | 0 | 112 | 28 |
2 | Brighton 1st | 10 | 8 | 1 | 1 | 71 | 25 |
3 | Reading 1st | 9 | 4 | 1 | 4 | -16 |
13
Adjustment
Adjustments made:Walkover - Unable to field team02/12/2015vs Chichester 1st |
4 | Kingston 1st | 9 | 3 | 0 | 6 | -28 | 9 |
5 | Brunel 1st | 8 | 2 | 1 | 5 | -10 | 7 |
6 | Chichester 1st | 10 | 0 | 0 | 10 | -129 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team02/12/2015vs Reading 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Surrey | Surrey 1st | 20 |
University of Brighton | Brighton 1st | 16 |
University of Reading | Reading 1st | 14 |
Kingston University | Kingston 1st | 13 |
Brunel University | Brunel 1st | 12 |
University of Chichester | Chichester 1st | 5.5 |
Wednesday, 16 March 2016 | |
---|---|
Kingston 1st 3 - 5 Reading 1st | |
Chichester 1st 1 - 20 Surrey 1st | |
Brighton 1st 7 - 1 Brunel 1st | |
Wednesday, 02 March 2016 | |
Brunel 1st V - V Reading 1st | |
Wednesday, 24 February 2016 | |
Chichester 1st 1 - 23 Brighton 1st | |
Reading 1st 4 - 4 Brunel 1st |
Brunel 1st | WWWWLW |
Reading 1st | WWWWLL |
Kingston 1st | WWLWLL |
Brighton 1st | LWWLLL |
Chichester 1st | LLLWLL |
Surrey 1st | LLLLLL |
No scorers recorded |