BUCS Football 2015-2016 - Midlands 3B - Women's
Updated: 02/01/2018 17:27 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | De Montfort 1st | 10 | 8 | 1 | 1 | 32 | 25 |
2 | Leicester 1st | 10 | 7 | 1 | 2 | 33 | 22 |
3 | Loughborough 4th | 10 | 5 | 1 | 4 | 8 | 16 |
4 | Nottingham Trent 2nd | 9 | 4 | 1 | 4 | -1 |
13
Adjustment
Adjustments made:Walkover - Unable to field team18/11/2015vs Bedford (Bedford) 2nd |
5 | Nottingham Trent 3rd | 9 | 1 | 0 | 8 | -40 | 3 |
6 | Bedford (Bedford) 2nd | 10 | 2 | 0 | 8 | -32 |
3
Adjustment
Adjustments made:Conceded - Unable to field team18/11/2015vs Nottingham Trent 2nd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
De Montfort University | De Montfort 1st | 10 |
University of Leicester | Leicester 1st | 6 |
Loughborough University | Loughborough 4th | 4 |
Nottingham Trent University | Nottingham Trent 2nd | 3 |
Nottingham Trent University | Nottingham Trent 3rd | 2 |
University of Bedfordshire | Bedford (Bedford) 2nd | 0.5 |
Wednesday, 16 March 2016 | |
---|---|
Bedford (Bedford) 2nd 0 - 2 Nottingham Trent 3rd | |
Nottingham Trent 2nd 1 - 3 De Montfort 1st | |
Leicester 1st 4 - 2 Loughborough 4th | |
Wednesday, 09 March 2016 | |
Nottingham Trent 3rd V - V Nottingham Trent 2nd | |
Wednesday, 02 March 2016 | |
Nottingham Trent 3rd 2 - 4 Bedford (Bedford) 2nd | |
Monday, 29 February 2016 | |
De Montfort 1st 9 - 0 Bedford (Bedford) 2nd |
Nottingham Trent 2nd | DWWLWW |
De Montfort 1st | WWLLWW |
Loughborough 4th | LWWWWL |
Nottingham Trent 3rd | WDWWLL |
Leicester 1st | WLWWLL |
Bedford (Bedford) 2nd | WLLDLD |
No scorers recorded |