BUCS Football 2015-2016 - South Eastern 7B - Men's
Updated: 02/01/2018 17:27 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur 1st | 10 | 9 | 0 | 1 | 43 |
26
Adjustment
Adjustments made:Adjustment21/10/2015County FA affiliation number not submitted by 18 September 2015 |
2 | Essex 5th (Southend) | 9 | 6 | 0 | 3 | 8 | 18 |
3 | Essex 6th | 10 | 4 | 1 | 5 | -8 | 13 |
4 | Anglia Ruskin 5th (Chelmsford) | 10 | 4 | 0 | 6 | -12 | 12 |
5 | Arts 2nd | 10 | 3 | 1 | 6 | -14 | 10 |
6 | City 2nd | 9 | 1 | 2 | 6 | -17 | 5 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Tottenham Hotspur Foundation | Tottenham Hotspur 1st | 10 |
University of Essex | Essex 5th (Southend) | 5 |
University of Essex | Essex 6th | 1 |
Anglia Ruskin University | Anglia Ruskin 5th (Chelmsford) | 0 |
University of the Arts London | Arts 2nd | 0 |
City, University of London | City 2nd | 0 |
Wednesday, 23 March 2016 | |
---|---|
Essex 5th (Southend) V - V City 2nd | |
Wednesday, 16 March 2016 | |
Anglia Ruskin 5th (Chelmsford) 4 - 1 Essex 6th | |
City 2nd 0 - 6 Tottenham Hotspur 1st | |
Essex 5th (Southend) 1 - 4 Arts 2nd | |
Wednesday, 02 March 2016 | |
City 2nd 4 - 2 Anglia Ruskin 5th (Chelmsford) | |
Essex 5th (Southend) 3 - 2 Tottenham Hotspur 1st |
Essex 6th | WWWWLL |
Tottenham Hotspur 1st | WDDWWL |
Anglia Ruskin 5th (Chelmsford) | LWLWWW |
City 2nd | LLLWDD |
Essex 5th (Southend) | LLLLWL |
Arts 2nd | LLLLDL |
No scorers recorded |