BUCS Football 2015-2016 - South Eastern 6C - Men's
Updated: 02/01/2018 17:27 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Reading 4th | 10 | 9 | 0 | 1 | 32 | 27 |
2 | Kingston 3rd | 10 | 6 | 2 | 2 | 10 | 20 |
3 | Westminster 2nd | 10 | 5 | 1 | 4 | 1 |
15
Adjustment
Adjustments made:Adjustment21/10/2015County FA affiliation number not submitted by 18 September 2015 |
4 | Portsmouth 6th | 10 | 4 | 0 | 6 | -8 | 12 |
5 | LSE 3rd | 10 | 3 | 0 | 7 | -14 |
8
Adjustment
Adjustments made:Adjustment21/10/2015County FA affiliation number not submitted by 18 September 2015 |
6 | Buckingham New 4th | 10 | 1 | 1 | 8 | -21 | 4 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Reading | Reading 4th | 10 |
Kingston University | Kingston 3rd | 5 |
University of Westminster | Westminster 2nd | 1 |
University of Portsmouth | Portsmouth 6th | 0 |
London School of Economics | LSE 3rd | 0 |
Buckinghamshire New University | Buckingham New 4th | 0 |
Wednesday, 23 March 2016 | |
---|---|
Portsmouth 6th 2 - 4 Reading 4th | |
Westminster 2nd 3 - 1 LSE 3rd | |
Saturday, 19 March 2016 | |
LSE 3rd 0 - 3 Westminster 2nd | |
Wednesday, 16 March 2016 | |
LSE 3rd 1 - 2 Reading 4th | |
Wednesday, 02 March 2016 | |
Buckingham New 4th 1 - 2 Westminster 2nd | |
Wednesday, 24 February 2016 | |
Kingston 3rd 4 - 1 LSE 3rd |
LSE 3rd | WWWLWL |
Reading 4th | WWDDDD |
Westminster 2nd | LWWWLL |
Portsmouth 6th | WWLLLL |
Kingston 3rd | WLLLWL |
Buckingham New 4th | LLWLLL |
No scorers recorded |