BUCS Football 2015-2016 - South Eastern 4A - Men's
Updated: 02/01/2018 17:27 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | St Mary's 3rd | 9 | 9 | 0 | 0 | 26 |
26
Adjustment
Adjustments made:Adjustment21/10/2015County FA affiliation number not submitted by 18 September 2015 |
2 | Chichester 4th | 10 | 5 | 1 | 4 | 0 | 16 |
3 | Reading 2nd | 10 | 4 | 2 | 4 | 6 | 14 |
4 | Surrey 2nd | 10 | 3 | 2 | 5 | -2 | 11 |
5 | Buckingham New 2nd | 9 | 3 | 0 | 6 | -10 | 9 |
6 | Imperial 3rd | 10 | 2 | 1 | 7 | -20 | 7 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
St Mary's University | St Mary's 3rd | 10 |
University of Chichester | Chichester 4th | 5 |
University of Reading | Reading 2nd | 1 |
University of Surrey | Surrey 2nd | 0 |
Buckinghamshire New University | Buckingham New 2nd | 0 |
Imperial College London | Imperial 3rd | 0 |
Wednesday, 16 March 2016 | |
---|---|
Reading 2nd 1 - 2 St Mary's 3rd | |
Chichester 4th 3 - 1 Imperial 3rd | |
Wednesday, 09 March 2016 | |
Chichester 4th 1 - 2 Buckingham New 2nd | |
Wednesday, 02 March 2016 | |
Imperial 3rd 1 - 3 St Mary's 3rd | |
Reading 2nd 1 - 1 Chichester 4th | |
Surrey 2nd 5 - 0 Buckingham New 2nd |
Reading 2nd | WWWDWW |
Surrey 2nd | WWWWDL |
Imperial 3rd | WDDWLL |
St Mary's 3rd | LLWWDL |
Chichester 4th | DLLLLW |
Buckingham New 2nd | LLLWLL |
No scorers recorded |