BUCS Football 2015-2016 - South Eastern 1A - Men's
Updated: 02/01/2018 17:27 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | East London 1st | 10 | 7 | 1 | 2 | 9 | 22 |
2 | Hertfordshire 1st | 10 | 6 | 0 | 4 | 11 | 18 |
3 | Kent 1st | 9 | 5 | 0 | 4 | 4 | 15 |
4 | Essex 1st | 10 | 4 | 2 | 4 | -6 | 14 |
5 | Brighton 1st | 10 | 3 | 0 | 7 | -5 | 9 |
6 | St Mary's 1st | 9 | 2 | 1 | 6 | -13 |
6
Adjustment
Adjustments made:Adjustment21/10/2015County FA affiliation number not submitted by 18 September 2015 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of East London | East London 1st | 30 |
University of Hertfordshire | Hertfordshire 1st | 26 |
University of Kent | Kent 1st | 24 |
University of Essex | Essex 1st | 23 |
University of Brighton | Brighton 1st | 22 |
St Mary's University | St Mary's 1st | 21 |
Sunday, 13 March 2016 | |
---|---|
Hertfordshire 1st 4 - 0 Essex 1st | |
Wednesday, 09 March 2016 | |
Kent 1st 2 - 0 East London 1st | |
Wednesday, 02 March 2016 | |
Kent 1st 2 - 0 St Mary's 1st | |
Wednesday, 24 February 2016 | |
Brighton 1st (Eastbourne) 3 - 0 St Mary's 1st | |
Wednesday, 10 February 2016 | |
St Mary's 1st V - V Kent 1st | |
East London 1st 2 - 1 Hertfordshire 1st |
Kent 1st | WWWWWW |
Brighton 1st (Eastbourne) | LWWWWW |
East London 1st | WLLWWW |
Hertfordshire 1st | LWWWLW |
St Mary's 1st | WLLWLL |
Essex 1st | LWWLLL |
No scorers recorded |