BUCS Football 2015-2016 - Western 3A - Men's
Updated: 02/01/2018 17:27 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Bath 3rd | 10 | 7 | 1 | 2 | 10 | 22 |
2 | Bournemouth 3rd | 10 | 6 | 2 | 2 | 9 | 20 |
3 | Bristol 2nd | 10 | 5 | 1 | 4 | 7 | 16 |
4 | Exeter 3rd | 10 | 4 | 2 | 4 | -1 | 14 |
5 | Southampton 2nd | 9 | 2 | 1 | 6 | -8 | 7 |
6 | Plymouth 2nd | 9 | 1 | 1 | 7 | -17 |
3
Adjustment
Adjustments made:Adjustment21/10/2015County FA affiliation number not submitted by 18 September 2015 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Bath | Bath 3rd | 10 |
Bournemouth University | Bournemouth 3rd | 6 |
University of Bristol | Bristol 2nd | 4 |
University of Exeter | Exeter 3rd | 3 |
University of Southampton | Southampton 2nd | 2 |
University of Plymouth | Plymouth 2nd | 1 |
Wednesday, 16 March 2016 | |
---|---|
Bournemouth 3rd 3 - 1 Plymouth 2nd | |
Bath 3rd 1 - 5 Southampton 2nd | |
Exeter 3rd 0 - 1 Bristol 2nd | |
Sunday, 13 March 2016 | |
Exeter 3rd 3 - 1 Southampton 2nd | |
Wednesday, 02 March 2016 | |
Plymouth 2nd V - V Southampton 2nd | |
Wednesday, 24 February 2016 | |
Bristol 2nd 1 - 3 Bath 3rd |
Bristol 2nd | WLLWWW |
Bournemouth 3rd | WWLWLL |
Plymouth 2nd | WWLLLW |
Southampton 2nd | LLLWLW |
Bath 3rd | LLLLDL |
Exeter 3rd | LLLLLL |
No scorers recorded |