BUCS Football 2015-2016 - Western 2A - Men's
Updated: 02/01/2018 17:27 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Southampton 1st | 9 | 6 | 1 | 2 | 9 | 19 |
2 | Bristol 1st | 10 | 5 | 3 | 2 | 3 | 18 |
3 | Exeter 2nd | 10 | 4 | 1 | 5 | 3 | 13 |
4 | Southampton Solent 1st | 10 | 3 | 3 | 4 | 2 | 12 |
5 | Bournemouth 2nd | 10 | 3 | 2 | 5 | 1 | 11 |
6 | Plymouth 1st | 9 | 2 | 2 | 5 | -18 |
7
Adjustment
Adjustments made:Adjustment21/10/2015County FA affiliation number not submitted by 18 September 2015 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Southampton | Southampton 1st | 20 |
University of Bristol | Bristol 1st | 16 |
University of Exeter | Exeter 2nd | 14 |
Solent University | Southampton Solent 1st | 13 |
Bournemouth University | Bournemouth 2nd | 12 |
University of Plymouth | Plymouth 1st | 11 |
Wednesday, 16 March 2016 | |
---|---|
Bournemouth 2nd 7 - 1 Plymouth 1st | |
Southampton Solent 1st 1 - 3 Southampton 1st | |
Exeter 2nd 2 - 0 Bristol 1st | |
Monday, 14 March 2016 | |
Bristol 1st 3 - 0 Bournemouth 2nd | |
Sunday, 13 March 2016 | |
Exeter 2nd 0 - 2 Southampton 1st | |
Monday, 07 March 2016 | |
Southampton Solent 1st 1 - 1 Bristol 1st |
Plymouth 1st | WWWLWW |
Southampton Solent 1st | LWLWDD |
Bristol 1st | LLWDWD |
Bournemouth 2nd | DLWLWL |
Exeter 2nd | WLLLLW |
Southampton 1st | LLWDLD |
No scorers recorded |