BUCS Fencing 2015-2016 - South Eastern 1A - Men's
Updated: 02/01/2018 17:27 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Royal Holloway 1st | 9 | 9 | 0 | 0 | 318 | 27 |
2 | Sussex 1st | 9 | 6 | 0 | 3 | 118 | 18 |
3 | Kent 1st | 9 | 4 | 0 | 5 | -57 | 12 |
4 | UCL 2nd | 10 | 3 | 0 | 7 | -124 | 9 |
5 | City 1st | 10 | 4 | 0 | 6 | -22 |
9
Adjustment
Adjustments made:Conceded - Other04/11/2015vs Reading 1st |
6 | Reading 1st | 9 | 2 | 0 | 7 | -233 |
6
Adjustment
Adjustments made:Walkover - Other04/11/2015vs City 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Royal Holloway, University of London | Royal Holloway 1st | 30 |
University of Sussex | Sussex 1st | 26 |
University of Kent | Kent 1st | 24 |
University College London | UCL 2nd | 23 |
University of Reading | Reading 1st | 21 |
City, University of London | City 1st | 11 |
Monday, 14 March 2016 | |
---|---|
Sussex 1st V - V Reading 1st | |
Wednesday, 09 March 2016 | |
Royal Holloway 1st 128 - 115 City 1st | |
Kent 1st 98 - 135 Sussex 1st | |
Reading 1st 99 - 133 UCL 2nd | |
Wednesday, 02 March 2016 | |
City 1st 135 - 105 Reading 1st | |
Wednesday, 24 February 2016 | |
Royal Holloway 1st 135 - 118 Sussex 1st |
Kent 1st | WWWWWW |
UCL 2nd | WLWWWW |
Reading 1st | LWWWLW |
Royal Holloway 1st | LWLLWW |
Sussex 1st | LWLLWL |
City 1st | LWLLLL |
No scorers recorded |