BUCS Basketball 2015-2016 - Western 1A - Men's
Updated: 06/02/2019 18:12 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | UWE 1st | 10 | 9 | 0 | 1 | 188 | 27 |
2 | Bournemouth 1st | 10 | 6 | 0 | 4 | 40 | 18 |
3 | Exeter 1st | 10 | 5 | 0 | 5 | -19 | 15 |
4 | Cardiff 1st | 10 | 4 | 0 | 6 | -80 |
12
Adjustment
Adjustments made:Walkover - Unable to field team24/02/2016vs Plymouth 1st |
5 | Plymouth 1st | 9 | 5 | 0 | 4 | 41 |
12
Adjustment
Adjustments made:Conceded - Unable to field team24/02/2016vs Cardiff 1st |
6 | Bristol 1st | 9 | 0 | 0 | 9 | -170 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of the West of England (UWE) | UWE 1st | 30 |
Bournemouth University | Bournemouth 1st | 26 |
University of Exeter | Exeter 1st | 24 |
Cardiff University | Cardiff 1st | 23 |
University of Bristol | Bristol 1st | 21 |
University of Plymouth | Plymouth 1st | 11 |
Wednesday, 09 March 2016 | |
---|---|
Bournemouth 1st 77 - 78 UWE 1st | |
Exeter 1st 83 - 70 Cardiff 1st | |
Wednesday, 02 March 2016 | |
Plymouth 1st 82 - 94 Bournemouth 1st | |
Sunday, 28 February 2016 | |
Plymouth 1st V - V Bristol 1st | |
Wednesday, 24 February 2016 | |
Plymouth 1st v w/o Cardiff 1st | |
Wednesday, 10 February 2016 | |
Bristol 1st 57 - 73 Bournemouth 1st |
Bournemouth 1st | WWLWWW |
Exeter 1st | WLWWWW |
UWE 1st | LWWLWW |
Plymouth 1st | LLWWWL |
Cardiff 1st | WLLWLL |
Bristol 1st | LLWWLL |
No scorers recorded |