BUCS Badminton 2015-2016 - Midlands 3A - Women's
Updated: 02/01/2018 17:26 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Worcester 1st | 6 | 6 | 0 | 0 | 29 | 18 |
2 | Northampton 1st | 6 | 4 | 1 | 1 | 16 | 13 |
3 | Nottingham Trent 2nd | 6 | 3 | 1 | 2 | -4 |
10
Adjustment
Adjustments made:Walkover - Unable to field team04/11/2015vs Birmingham City 1st |
4 | Staffordshire 1st | 6 | 1 | 1 | 4 | -10 | 4 |
5 | Bedfordshire 1st | 6 | 1 | 1 | 4 | -12 | 4 |
6 | Bedford (Luton) 2nd | 6 | 1 | 1 | 4 | -21 | 4 |
7 | Birmingham City 1st | 6 | 2 | 1 | 3 | 2 |
4
Adjustment
Adjustments made:Conceded - Unable to field team04/11/2015vs Nottingham Trent 2nd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Worcester | Worcester 1st | 10 |
University of Northampton | Northampton 1st | 6 |
Nottingham Trent University | Nottingham Trent 2nd | 4 |
Staffordshire University | Staffordshire 1st | 3 |
University of Bedfordshire | Bedfordshire 1st | 2 |
University of Bedfordshire | Bedford (Luton) 2nd | 1 |
Birmingham City University | Birmingham City 1st | 0 |
Wednesday, 09 March 2016 | |
---|---|
Worcester 1st 5 - 0 Bedford (Luton) 2nd | |
Birmingham City 1st 7 - 1 Staffordshire 1st | |
Wednesday, 24 February 2016 | |
Worcester 1st 7 - 1 Bedfordshire 1st | |
Bedford (Luton) 2nd 2 - 6 Birmingham City 1st | |
Wednesday, 17 February 2016 | |
Northampton 1st 6 - 2 Nottingham Trent 2nd | |
Wednesday, 10 February 2016 | |
Nottingham Trent 2nd 6 - 2 Staffordshire 1st |
Birmingham City 1st | DWLWLW |
Northampton 1st | DLWLWW |
Worcester 1st | LWLWLD |
Nottingham Trent 2nd | DWLLLL |
Staffordshire 1st | LLLLLL |
Bedfordshire 1st | LLLLLL |
Bedford (Luton) 2nd | LLLLLL |
No scorers recorded |