BUCS Cricket 2014-2015 - South Eastern 1A - Men's
Updated: 26/06/2018 13:08 | P | W | D | L | RR | Pts | |
---|---|---|---|---|---|---|---|
1 | Surrey 1st | 5 | 5 | 0 | 0 | 15 | |
2 | Canterbury CC 1st | 4 | 3 | 0 | 1 | 9 | |
3 | Brighton 1st | 5 | 2 | 0 | 3 | 6 | |
4 | Hertfordshire 1st | 5 | 2 | 0 | 3 |
6
Adjustment
Adjustments made:Walkover - Unable to field team07/06/2015vs Sussex 1st |
|
5 | Chichester 1st | 4 | 2 | 0 | 2 | 6 | |
6 | Sussex 1st | 5 | 0 | 0 | 5 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team07/06/2015vs Hertfordshire 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Surrey | Surrey 1st | 30 |
Canterbury Christ Church University | Canterbury CC 1st | 26 |
University of Brighton | Brighton 1st | 24 |
University of Hertfordshire | Hertfordshire 1st | 23 |
University of Chichester | Chichester 1st | 22 |
University of Sussex | Sussex 1st | 10.5 |
Sunday, 07 June 2015 | |
---|---|
Hertfordshire 1st w/o v Sussex 1st | |
Wednesday, 27 May 2015 | |
Surrey 1st 152 - 151 Brighton 1st | |
Wednesday, 20 May 2015 | |
Surrey 1st 160 - 95 Sussex 1st | |
Canterbury CC 1st 230 - 148 Hertfordshire 1st | |
Chichester 1st 112 - 181 Brighton 1st | |
Sunday, 17 May 2015 | |
Chichester 1st 68 - 150 Surrey 1st |
Sussex 1st | WWWWWL |
Hertfordshire 1st | WWWWLW |
Chichester 1st | WLWWLW |
Canterbury CC 1st | WWWLLL |
Brighton 1st | LLWLLW |
Surrey 1st | LLLWWL |
No scorers recorded |