BUCS Cricket 2014-2015 - Premier B North - Men's
Updated: 26/06/2018 13:08 | P | W | D | L | RR | Pts | |
---|---|---|---|---|---|---|---|
1 | Loughborough 1st | 5 | 5 | 0 | 0 | 0.262 | 15 |
2 | Leeds 1st | 4 | 4 | 0 | 0 | 1.291 | 12 |
3 | Coventry 1st | 5 | 3 | 0 | 2 | 0.595 | 9 |
4 | Leeds Beckett 1st | 5 | 2 | 0 | 3 | -0.497 |
7
Adjustment
Adjustments made:Adjustment05/06/2015Durham v Leeds Fixture was abandoned - both teams awarded 1 point each |
5 | Durham 1st | 5 | 2 | 0 | 3 |
7
Adjustment
Adjustments made:Adjustment05/06/2015Durham v Leeds Fixture was abandoned - both teams awarded 1 point each |
|
6 | Newcastle 1st | 6 | 2 | 0 | 4 | -0.533 | 6 |
7 | St Andrews 1st | 6 | 0 | 0 | 6 | -2.741 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Loughborough University | Loughborough 1st | 40 |
University of Leeds | Leeds 1st | 36 |
Coventry University | Coventry 1st | 34 |
Leeds Beckett University | Leeds Beckett 1st | 33 |
Durham University | Durham 1st | 32 |
Newcastle University | Newcastle 1st | 31 |
University of St Andrews | St Andrews 1st | 30 |
Friday, 05 June 2015 | |
---|---|
Leeds Beckett 1st 161 - 163 Leeds 1st | |
Wednesday, 03 June 2015 | |
Newcastle 1st 181 - 184 Loughborough 1st | |
Coventry 1st 199 - 200 Durham 1st | |
Friday, 29 May 2015 | |
Coventry 1st V - V Leeds 1st | |
Wednesday, 27 May 2015 | |
Durham 1st V - V Leeds Beckett 1st | |
Newcastle 1st 181 - 90 St Andrews 1st |
Leeds 1st | WWWWWL |
Newcastle 1st | WWWWLW |
Leeds Beckett 1st | WWWWLL |
St Andrews 1st | WLLWWW |
Loughborough 1st | LWWWLL |
Durham 1st | LWLWLW |
Coventry 1st | LLLLWL |
No scorers recorded |