BUCS Golf 2014-2015 - Western 2B - Mixed
Updated: 02/01/2018 17:25 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Cardiff Met 1st | 6 | 6 | 0 | 0 | 24 | 18 |
2 | USW 1st | 6 | 4 | 0 | 2 | 4 | 12 |
3 | Cardiff Met 2nd | 6 | 4 | 0 | 2 | 0 |
12
Adjustment
Adjustments made:Walkover - Unable to field team04/02/2015vs Cardiff 2nd |
4 | Aberystwyth 1st | 5 | 3 | 0 | 2 | 3 | 9 |
5 | Cardiff 1st | 5 | 2 | 0 | 3 | 1 | 6 |
6 | Gloucestershire 1st | 6 | 0 | 0 | 6 | -15 | 0 |
7 | Cardiff 2nd | 6 | 1 | 0 | 5 | -17 |
0
Adjustment
Adjustments made:Conceded - Unable to field team04/02/2015vs Cardiff Met 2nd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Cardiff Metropolitan University | Cardiff Met 1st | 20 |
University of South Wales | USW 1st | 16 |
Cardiff Metropolitan University | Cardiff Met 2nd | 14 |
Aberystwyth University | Aberystwyth 1st | 13 |
Cardiff University | Cardiff 1st | 12 |
University of Gloucestershire | Gloucestershire 1st | 11 |
Cardiff University | Cardiff 2nd | 5 |
Wednesday, 18 March 2015 | |
---|---|
Cardiff 2nd 4.5 - 1.5 Gloucestershire 1st | |
Wednesday, 04 February 2015 | |
Aberystwyth 1st 5 - 1 USW 1st | |
Cardiff Met 1st 6 - 0 Cardiff 1st | |
Cardiff Met 2nd w/o v Cardiff 2nd | |
Wednesday, 28 January 2015 | |
Cardiff 1st 2.5 - 3.5 USW 1st | |
Cardiff Met 1st 6 - 0 Aberystwyth 1st |
Cardiff 1st | LLWWLD |
Cardiff Met 2nd | LLLLWW |
USW 1st | WLLLDL |
Cardiff 2nd | LLLWLL |
Gloucestershire 1st | LLLLDL |
Cardiff Met 1st | LLLLLL |
Aberystwyth 1st | LLLLLL |
No scorers recorded |