BUCS Futsal 2014-2015 - South Eastern 1B - Men's
Updated: 02/01/2018 17:25 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | East London 1st | 5 | 3 | 2 | 0 | 14 | 11 |
2 | Imperial 1st | 5 | 3 | 1 | 1 | -5 | 10 |
3 | Westminster 1st | 5 | 3 | 1 | 1 | 16 | 10 |
4 | Medway 1st | 5 | 3 | 0 | 2 | 11 | 9 |
5 | Essex 2nd | 5 | 1 | 0 | 4 | -11 |
3
Adjustment
Adjustments made:Walkover - Unable to field team15/03/2015vs Westminster 2nd |
6 | Westminster 2nd | 5 | 0 | 0 | 5 | -25 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team15/03/2015vs Essex 2nd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of East London | East London 1st | 30 |
Imperial College London | Imperial 1st | 26 |
University of Westminster | Westminster 1st | 24 |
Universities at Medway | Medway 1st | 23 |
University of Essex | Essex 2nd | 22 |
University of Westminster | Westminster 2nd | 10.5 |
Thursday, 19 March 2015 | |
---|---|
Westminster 1st 7 - 7 East London 1st | |
Sunday, 15 March 2015 | |
Essex 2nd w/o v Westminster 2nd | |
Saturday, 14 February 2015 | |
Imperial 1st 5 - 5 East London 1st | |
Sunday, 08 February 2015 | |
Essex 2nd 1 - 5 Westminster 1st | |
Sunday, 01 February 2015 | |
Medway 1st 4 - 8 East London 1st | |
Imperial 1st 6 - 5 Westminster 1st |
East London 1st | WWWWWL |
Westminster 1st | DDWWDW |
Imperial 1st | LWWWWL |
Westminster 2nd | LLWWWL |
Essex 2nd | LLLLLL |
Medway 1st | LLLLLL |
No scorers recorded |