BUCS Futsal 2014-2015 - Western 1A - Men's
Updated: 02/01/2018 17:25 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Bournemouth 1st | 5 | 2 | 3 | 0 | 15 | 9 |
2 | Plymouth 2nd | 5 | 2 | 3 | 0 | 11 | 9 |
3 | Marjons 1st | 5 | 2 | 2 | 1 | 5 | 8 |
4 | Southampton Solent 1st | 5 | 2 | 0 | 3 | -17 | 6 |
5 | Exeter 1st | 5 | 1 | 1 | 3 | -12 |
4
Adjustment
Adjustments made:Walkover - Unable to field team15/03/2015vs Southampton 1st |
6 | Southampton 1st | 5 | 1 | 1 | 3 | -2 |
1
Adjustment
Adjustments made:Conceded - Unable to field team15/03/2015vs Exeter 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Bournemouth University | Bournemouth 1st | 30 |
University of Plymouth | Plymouth 2nd | 26 |
Plymouth Marjon University | Marjons 1st | 24 |
Solent University | Southampton Solent 1st | 23 |
University of Exeter | Exeter 1st | 22 |
University of Southampton | Southampton 1st | 10.5 |
Sunday, 15 March 2015 | |
---|---|
Southampton 1st v w/o Exeter 1st | |
Sunday, 08 February 2015 | |
Bournemouth 1st 3 - 3 Plymouth 2nd | |
Southampton Solent 1st 4 - 2 Marjons 1st | |
Exeter 1st 7 - 8 Southampton Solent 1st | |
Exeter 1st 3 - 11 Bournemouth 1st | |
Plymouth 2nd 4 - 1 Southampton 1st |
Exeter 1st | DWWDWW |
Southampton 1st | WWWLWL |
Plymouth 2nd | DWWDDD |
Southampton Solent 1st | WLWDLW |
Bournemouth 1st | LWWLWD |
Marjons 1st | LDWWWL |
No scorers recorded |