BUCS Futsal 2014-2015 - Midlands 1B - Women's
Updated: 02/01/2018 17:25 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Nottingham Trent 1st | 5 | 5 | 0 | 0 | 18 | 15 |
2 | Nottingham 2nd | 5 | 3 | 1 | 1 | 12 |
10.1
Adjustment
Adjustments made:Adjustment25/02/2015Nottingham beat Birmingham 4-3 on penalties (FUT 4) |
3 | Birmingham 1st | 5 | 3 | 1 | 1 | 19 | 10 |
4 | Coventry 1st | 5 | 1 | 1 | 3 | -11 | 4 |
5 | Lincoln 1st | 5 | 1 | 1 | 3 | -15 | 4 |
6 | Leicester 1st | 5 | 0 | 0 | 5 | -23 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Nottingham Trent University | Nottingham Trent 1st | 30 |
University of Nottingham | Nottingham 2nd | 26 |
University of Birmingham | Birmingham 1st | 24 |
Coventry University | Coventry 1st | 23 |
University of Lincoln | Lincoln 1st | 22 |
University of Leicester | Leicester 1st | 21 |
Wednesday, 11 February 2015 | |
---|---|
Coventry 1st 0 - 4 Nottingham 2nd | |
Saturday, 07 February 2015 | |
Nottingham Trent 1st 4 - 0 Coventry 1st | |
Coventry 1st 2 - 2 Lincoln 1st | |
Birmingham 1st 7 - 1 Coventry 1st | |
Birmingham 1st 10 - 1 Lincoln 1st | |
Leicester 1st 0 - 7 Birmingham 1st |
Nottingham Trent 1st | WWDWWW |
Leicester 1st | WWWWWL |
Coventry 1st | WDWDDW |
Lincoln 1st | WLWLLL |
Birmingham 1st | LWLWLL |
Nottingham 2nd | LLLLWL |
No scorers recorded |