BUCS Cricket (Indoor) 2014-2015 - Northern B - Men's
Updated: 19/12/2018 12:05 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Liverpool 1st | 6 | 5 | 0 | 1 | 173 |
15.5
Adjustment
Adjustments made:Adjustment03/12/2014Run Rate=2.38 |
2 | UCLAN 1st | 6 | 5 | 0 | 1 | -17 |
15
Adjustment
Adjustments made:Adjustment03/12/2014Run Rate=0.04 Walkover - Unable to field team30/11/2014vs Liv' John Moores 1st |
3 | Manchester Met 1st | 6 | 4 | 0 | 2 | 109 | 12 |
4 | Edge Hill 1st | 6 | 4 | 0 | 2 | 73 | 12 |
5 | Lancaster 1st | 6 | 1 | 0 | 5 | -164 | 3 |
6 | Manchester Met 2nd (Cheshire) | 6 | 1 | 0 | 5 | -63 | 3 |
7 | Liv' John Moores 1st | 6 | 1 | 0 | 5 | -111 |
0
Adjustment
Adjustments made:Conceded - Unable to field team30/11/2014vs UCLAN 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Liverpool | Liverpool 1st | 0 |
University of Central Lancashire | UCLAN 1st | 0 |
Manchester Metropolitan University | Manchester Met 1st | 0 |
Edge Hill University | Edge Hill 1st | 0 |
Lancaster University | Lancaster 1st | 0 |
Manchester Metropolitan University | Manchester Met 2nd (Cheshire) | 0 |
Liverpool John Moores University | Liv' John Moores 1st | 0 |
Sunday, 30 November 2014 | |
---|---|
UCLAN 1st 95 - 87 Edge Hill 1st | |
Lancaster 1st 49 - 105 Liv' John Moores 1st | |
Manchester Met 1st 76 - 99 Liverpool 1st | |
Manchester Met 2nd (Cheshire) 43 - 44 Lancaster 1st | |
UCLAN 1st w/o v Liv' John Moores 1st | |
Manchester Met 1st 109 - 97 Edge Hill 1st |
Edge Hill 1st | WLWWLW |
UCLAN 1st | LWWWLW |
Liverpool 1st | LLWDWL |
Liv' John Moores 1st | LLLWWL |
Manchester Met 1st | LWLLLL |
Lancaster 1st | LLLWLL |
Manchester Met 2nd (Cheshire) | LLLLWL |
No scorers recorded |