BUCS Cricket (Indoor) 2014-2015 - Northern A - Men's
Updated: 19/12/2018 12:05 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Sheffield Hallam 1st | 7 | 7 | 0 | 0 | 74 | 21 |
2 | Sheffield 1st | 7 | 6 | 0 | 1 | 163 | 18 |
3 | Bradford 1st | 7 | 4 | 0 | 3 | 13 |
12
Adjustment
Adjustments made:Walkover - Unable to field team09/11/2014vs Leeds 1st |
4 | Manchester 1st | 7 | 3 | 1 | 3 | 9 | 10 |
5 | Leeds Beckett 1st | 7 | 3 | 0 | 4 | -21 | 9 |
6 | Leeds 1st | 7 | 2 | 1 | 4 | -23 |
4
Adjustment
Adjustments made:Conceded - Unable to field team09/11/2014vs Bradford 1st |
7 | Salford 1st | 7 | 1 | 0 | 6 | -125 | 3 |
8 | Huddersfield 1st | 7 | 1 | 0 | 6 | -90 | 3 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Sheffield Hallam University | Sheffield Hallam 1st | 0 |
University of Sheffield | Sheffield 1st | 0 |
University of Bradford | Bradford 1st | 0 |
University of Manchester | Manchester 1st | 0 |
Leeds Beckett University | Leeds Beckett 1st | 0 |
University of Leeds | Leeds 1st | 0 |
University of Salford | Salford 1st | 0 |
University of Huddersfield | Huddersfield 1st | 0 |
Sunday, 23 November 2014 | |
---|---|
Huddersfield 1st 94 - 95 Manchester 1st | |
Bradford 1st 35 - 36 Sheffield Hallam 1st | |
Leeds Beckett 1st 26 - 27 Sheffield Hallam 1st | |
Salford 1st 49 - 143 Sheffield 1st | |
Huddersfield 1st 45 - 111 Sheffield 1st | |
Salford 1st 69 - 70 Leeds 1st |
Huddersfield 1st | WWWLLW |
Bradford 1st | LWWLWW |
Leeds Beckett 1st | WWWLLL |
Sheffield Hallam 1st | WLLWLW |
Leeds 1st | LLWLWW |
Manchester 1st | LLLWWW |
Sheffield 1st | LLLWWL |
Salford 1st | LLLLLL |
No scorers recorded |