BUCS Rugby Union 2014-2015 - Scottish 4A - Men's
Updated: 27/02/2019 17:57 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Edinburgh 3rd | 8 | 7 | 0 | 1 | 204 | 21 |
2 | Strathclyde 2nd | 8 | 7 | 0 | 1 | 285 | 21 |
3 | Edinburgh 4th | 8 | 4 | 0 | 4 | -54 | 12 |
4 | Aberdeen 4th | 8 | 1 | 0 | 7 | -276 |
5
Adjustment
Adjustments made:Walkover - Unable to field team29/03/2015vs Queen Margaret 1st |
5 | Queen Margaret 1st | 8 | 1 | 0 | 7 | -159 |
0
Adjustment
Adjustments made:Conceded - Unable to field team29/03/2015vs Aberdeen 4th |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Edinburgh | Edinburgh 3rd | 10 |
University of Strathclyde | Strathclyde 2nd | 5 |
University of Edinburgh | Edinburgh 4th | 1 |
University of Aberdeen | Aberdeen 4th | 0 |
Queen Margaret University | Queen Margaret 1st | 0 |
Sunday, 29 March 2015 | |
---|---|
Aberdeen 4th w/o v Queen Margaret 1st | |
Wednesday, 25 March 2015 | |
Aberdeen 4th 17 - 67 Edinburgh 3rd | |
Wednesday, 18 March 2015 | |
Edinburgh 3rd 26 - 22 Aberdeen 4th | |
Wednesday, 11 March 2015 | |
Edinburgh 3rd 86 - 0 Queen Margaret 1st | |
Strathclyde 2nd 92 - 5 Edinburgh 4th | |
Friday, 06 March 2015 | |
Edinburgh 4th 20 - 47 Edinburgh 3rd |
Queen Margaret 1st | WWWWWL |
Edinburgh 3rd | LWWWWW |
Aberdeen 4th | WWWWLL |
Edinburgh 4th | WLLWDW |
Strathclyde 2nd | LLLWLW |
No scorers recorded |