BUCS Rugby Union 2014-2015 - Northern 1A - Men's
Updated: 27/02/2019 17:57 | P | W | D | L | GD | BP | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Sheffield 1st | 14 | 13 | 0 | 1 | 214 | 9 | 61 |
2 | Liverpool 1st | 14 | 8 | 1 | 5 | 40 | 6 | 40 |
3 | Leeds Beckett 2nd | 14 | 7 | 0 | 7 | 84 | 10 | 38 |
4 | Durham 3rd | 14 | 7 | 1 | 6 | 27 | 5 | 35 |
5 | Newcastle 2nd | 14 | 7 | 1 | 6 | 50 | 5 |
30
Adjustment
Adjustments made:Conceded - Unable to field team18/03/2015vs Leeds 2nd |
6 | Leeds 2nd | 13 | 4 | 0 | 9 | -53 | 9 |
26
Adjustment
Adjustments made:Walkover - Unable to field team18/03/2015vs Newcastle 2nd |
7 | Sheffield Hallam 1st | 13 | 4 | 1 | 8 | -34 | 7 | 25 |
8 | Lancaster 1st | 14 | 3 | 0 | 11 | -328 | 1 | 13 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Sheffield | Sheffield 1st | 26 |
University of Liverpool | Liverpool 1st | 23 |
Leeds Beckett University | Leeds Beckett 2nd | 20 |
Durham University | Durham 3rd | 18 |
University of Leeds | Leeds 2nd | 16 |
Sheffield Hallam University | Sheffield Hallam 1st | 15 |
Lancaster University | Lancaster 1st | 14 |
Newcastle University | Newcastle 2nd | 8.5 |
Monday, 23 March 2015 | |
---|---|
Leeds Beckett 2nd 24 - 12 Liverpool 1st | |
Sheffield Hallam 1st V - V Leeds 2nd | |
Wednesday, 18 March 2015 | |
Leeds 2nd w/o v Newcastle 2nd | |
Liverpool 1st 28 - 22 Sheffield Hallam 1st | |
Sheffield 1st 12 - 10 Leeds Beckett 2nd | |
Monday, 16 March 2015 | |
Lancaster 1st 31 - 29 Leeds 2nd |
Sheffield Hallam 1st | WWWLWW |
Leeds 2nd | WWWLWW |
Liverpool 1st | LWWLWW |
Sheffield 1st | WLLWWL |
Newcastle 2nd | LLWWWL |
Lancaster 1st | DLWLWL |
Durham 3rd | WWLLLL |
Leeds Beckett 2nd | LWWLLL |
No scorers recorded |