BUCS Tennis 2014-2015 - Northern 1A - Women's
Updated: 12/10/2018 15:59 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Newcastle 1st | 10 | 9 | 1 | 0 | 82 | 28 |
2 | Durham 3rd | 10 | 7 | 2 | 1 | 70 | 23 |
3 | Sheffield 1st | 10 | 4 | 2 | 4 | -12 | 14 |
4 | Leeds 1st | 10 | 4 | 2 | 4 | -4 |
14
Adjustment
Adjustments made:Walkover - Unable to field team03/12/2014vs Liv' John Moores 1st |
5 | Manchester 1st | 10 | 2 | 1 | 7 | -32 | 7 |
6 | Liv' John Moores 1st | 10 | 0 | 0 | 10 | -104 |
-4
Adjustment
Adjustments made:Adjustment21/10/2014Failure to submit ranking list by deadline Conceded - Unable to field team03/12/2014vs Leeds 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Newcastle University | Newcastle 1st | 30 |
Durham University | Durham 3rd | 26 |
University of Sheffield | Sheffield 1st | 24 |
University of Leeds | Leeds 1st | 23 |
University of Manchester | Manchester 1st | 22 |
Liverpool John Moores University | Liv' John Moores 1st | 10.5 |
Wednesday, 04 March 2015 | |
---|---|
Manchester 1st 0 - 12 Leeds 1st | |
Newcastle 1st 6 - 6 Durham 3rd | |
Sheffield 1st 12 - 0 Liv' John Moores 1st | |
Wednesday, 04 February 2015 | |
Newcastle 1st 12 - 0 Leeds 1st | |
Liv' John Moores 1st 0 - 12 Manchester 1st | |
Sheffield 1st 0 - 12 Durham 3rd |
Liv' John Moores 1st | WLWWLW |
Sheffield 1st | DDDLWW |
Durham 3rd | WLLWLW |
Leeds 1st | DLLLWW |
Manchester 1st | WLLWLL |
Newcastle 1st | LLLWLL |
No scorers recorded |