BUCS Tennis 2014-2015 - Midlands 2B - Men's
Updated: 12/10/2018 15:59 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Loughborough 3rd | 10 | 8 | 1 | 1 | 64 | 25 |
2 | Oxford 3rd | 10 | 6 | 1 | 3 | 24 | 19 |
3 | Cambridge 2nd | 10 | 4 | 3 | 3 | 0 | 15 |
4 | Leicester 1st | 10 | 4 | 3 | 3 | 8 |
14
Adjustment
Adjustments made:Adjustment21/10/2014Failure to submit ranking list by deadline |
5 | Nottingham 3rd | 10 | 2 | 3 | 5 | -16 | 9 |
6 | Lincoln 1st | 10 | 0 | 1 | 9 | -80 | 1 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Loughborough University | Loughborough 3rd | 20 |
Oxford University | Oxford 3rd | 16 |
University of Cambridge | Cambridge 2nd | 14 |
University of Leicester | Leicester 1st | 13 |
University of Nottingham | Nottingham 3rd | 12 |
University of Lincoln | Lincoln 1st | 11 |
Wednesday, 18 March 2015 | |
---|---|
Lincoln 1st 0 - 12 Loughborough 3rd | |
Wednesday, 11 March 2015 | |
Leicester 1st 12 - 0 Lincoln 1st | |
Cambridge 2nd 12 - 0 Oxford 3rd | |
Nottingham 3rd 4 - 8 Loughborough 3rd | |
Wednesday, 04 March 2015 | |
Nottingham 3rd 8 - 4 Lincoln 1st | |
Wednesday, 25 February 2015 | |
Lincoln 1st 6 - 6 Cambridge 2nd |
Cambridge 2nd | WWLWWW |
Loughborough 3rd | DDWWWW |
Lincoln 1st | LWWDLD |
Nottingham 3rd | LLWDDW |
Oxford 3rd | LWLWLL |
Leicester 1st | DDLLLL |
No scorers recorded |