BUCS Squash 2014-2015 - Western 1A - Women's
Updated: 16/11/2018 15:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Exeter 1st | 10 | 7 | 0 | 3 | 16 |
122
Adjustment
Adjustments made:Walkover - Unable to field team10/12/2014vs Southampton 1st |
2 | Cardiff 1st | 9 | 8 | 0 | 1 | 22 | 117 |
3 | UWE 1st | 10 | 5 | 0 | 5 | 6 | 99 |
4 | Bath 1st | 10 | 6 | 0 | 4 | 2 | 96 |
5 | Southampton 1st | 9 | 3 | 0 | 6 | -12 |
34
Adjustment
Adjustments made:Conceded - Unable to field team10/12/2014vs Exeter 1st |
6 | Bath 2nd | 10 | 0 | 0 | 10 | -34 | 12 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Exeter | Exeter 1st | 30 |
Cardiff University | Cardiff 1st | 26 |
University of the West of England (UWE) | UWE 1st | 24 |
University of Bath | Bath 1st | 23 |
University of Bath | Bath 2nd | 21 |
University of Southampton | Southampton 1st | 11 |
Wednesday, 11 February 2015 | |
---|---|
Exeter 1st 4 - 0 Bath 1st | |
Tuesday, 10 February 2015 | |
Exeter 1st 3 - 1 UWE 1st | |
Wednesday, 04 February 2015 | |
UWE 1st 3 - 1 Bath 2nd | |
Bath 1st 3 - 1 Southampton 1st | |
Exeter 1st 3 - 1 Cardiff 1st | |
Wednesday, 28 January 2015 | |
Southampton 1st 1 - 3 Exeter 1st |
UWE 1st | LWWWWD |
Cardiff 1st | LWWLWL |
Bath 1st | LDWWDL |
Southampton 1st | LDDWWL |
Bath 2nd | LDWLWL |
Exeter 1st | LLLLLL |
No scorers recorded |