BUCS Squash 2014-2015 - Northern 3A - Men's
Updated: 16/11/2018 15:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Chester (Chester) 1st | 9 | 9 | 0 | 0 | 20 |
102
Adjustment
Adjustments made:Walkover - Unable to field team04/02/2015vs Edge Hill 2nd |
2 | Liverpool 2nd | 9 | 8 | 0 | 1 | 23 | 101 |
3 | Lancaster 2nd | 9 | 6 | 0 | 3 | 9 | 74 |
4 | Keele 2nd | 9 | 6 | 0 | 3 | 11 | 71 |
5 | Edge Hill 1st | 9 | 5 | 0 | 4 | 1 | 61 |
6 | Liverpool 3rd | 9 | 4 | 0 | 5 | 1 | 55 |
7 | MMU 2nd | 9 | 3 | 0 | 6 | -14 |
33
Adjustment
Adjustments made:Walkover - Unable to field team28/01/2015vs Salford 1st |
8 | Keele 3rd | 9 | 1 | 0 | 8 | -17 | 29 |
9 | Edge Hill 2nd | 9 | 2 | 0 | 7 | -20 |
25
Adjustment
Adjustments made:Conceded - Unable to field team04/02/2015vs Chester (Chester) 1st |
10 | Salford 1st | 9 | 1 | 0 | 8 | -14 |
22
Adjustment
Adjustments made:Conceded - Unable to field team28/01/2015vs MMU 2nd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Chester (Chester) | Chester (Chester) 1st | 10 |
University of Liverpool | Liverpool 2nd | 6 |
Lancaster University | Lancaster 2nd | 4 |
Keele University | Keele 2nd | 3 |
Edge Hill University | Edge Hill 1st | 2 |
University of Liverpool | Liverpool 3rd | 1 |
Manchester Metropolitan University | MMU 2nd | 0 |
Keele University | Keele 3rd | 0 |
Edge Hill University | Edge Hill 2nd | 0 |
University of Salford | Salford 1st | 0 |
Wednesday, 04 March 2015 | |
---|---|
Keele 3rd 1 - 2 Manchester Met 2nd | |
Wednesday, 25 February 2015 | |
Edge Hill 1st 3 - 0 Salford 1st | |
Edge Hill 2nd 0 - 9 Keele 2nd | |
Lancaster 2nd 0 - 3 Liverpool 2nd | |
Liverpool 3rd 1 - 2 Chester (Chester) 1st | |
Wednesday, 18 February 2015 | |
Liverpool 2nd 3 - 0 Edge Hill 2nd |
Lancaster 2nd | WWWWLW |
Salford 1st | WWWLLW |
Keele 2nd | WLWLWL |
Liverpool 2nd | WLLWWL |
Edge Hill 2nd | WLLLLL |
Manchester Met 2nd | LWLLLL |
Chester (Chester) 1st | LLWLLL |
Edge Hill 1st | LLWLLL |
Keele 3rd | LLLLLL |
Liverpool 3rd | LLLLLL |
No scorers recorded |