BUCS Squash 2014-2015 - Scottish 1A - Men's
Updated: 16/11/2018 15:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Robert Gordon 1st | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Glasgow 1st | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Edinburgh 3rd | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dundee 1st | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Edinburgh 2nd | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Heriot-Watt 1st | 0 | 0 | 0 | 0 | 0 |
-5
Adjustment
Adjustments made:Adjustment21/10/2014Failure to submit ranking list by deadline |
7 | Aberdeen 1st | 0 | 0 | 0 | 0 | 0 |
-5
Adjustment
Adjustments made:Adjustment21/10/2014Failure to submit ranking list by deadline. |
8 | Stirling 1st | 0 | 0 | 0 | 0 | 0 |
-5
Adjustment
Adjustments made:Adjustment21/10/2014Failure to submit ranking list by deadline |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Robert Gordon University | Robert Gordon 1st | 0 |
University of Glasgow | Glasgow 1st | 0 |
University of Edinburgh | Edinburgh 3rd | 0 |
University of Dundee | Dundee 1st | 0 |
University of Edinburgh | Edinburgh 2nd | 0 |
Heriot-Watt University | Heriot-Watt 1st | 0 |
University of Aberdeen | Aberdeen 1st | 0 |
University of Stirling | Stirling 1st | 0 |
No results found |
Edinburgh 2nd | WWWWWW |
Heriot-Watt 1st | LWWWWW |
Edinburgh 3rd | LWWLWW |
Aberdeen 1st | LWWLLW |
Glasgow 1st | LWLWLW |
Dundee 1st | LWWLLL |
Stirling 1st | LLWLLW |
Robert Gordon 1st | LLLLLW |
No scorers recorded |