BUCS Volleyball 2014-2015 - Northern 2B - Women's
Updated: 02/01/2018 17:26 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Northumbria 2nd | 10 | 10 | 0 | 0 | 28 | 30 |
2 | Leeds 1st | 10 | 7 | 0 | 3 | 9 |
20
Adjustment
Adjustments made:Adjustment19/11/2014Failure to affiliate by deadline. |
3 | Sheffield Hallam 1st | 10 | 5 | 0 | 5 | 0 | 15 |
4 | Leeds Beckett 1st | 10 | 5 | 0 | 5 | 1 | 15 |
5 | York 1st | 10 | 3 | 0 | 7 | -11 | 9 |
6 | Hull 1st | 10 | 0 | 0 | 10 | -27 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Northumbria University | Northumbria 2nd | 20 |
University of Leeds | Leeds 1st | 16 |
Sheffield Hallam University | Sheffield Hallam 1st | 14 |
Leeds Beckett University | Leeds Beckett 1st | 13 |
University of York | York 1st | 12 |
University of Hull | Hull 1st | 11 |
Wednesday, 11 March 2015 | |
---|---|
Leeds 1st 3 - 2 Sheffield Hallam 1st | |
Leeds Beckett 1st 2 - 3 Northumbria 2nd | |
York 1st 3 - 1 Hull 1st | |
Wednesday, 25 February 2015 | |
Hull 1st 0 - 3 Leeds 1st | |
Sheffield Hallam 1st 3 - 1 Leeds Beckett 1st | |
Northumbria 2nd 3 - 0 York 1st |
York 1st | WWWWWL |
Leeds 1st | WLWWWW |
Northumbria 2nd | WLWLWW |
Hull 1st | LWLWWW |
Leeds Beckett 1st | LLWLWW |
Sheffield Hallam 1st | LWLWLL |
No scorers recorded |