BUCS Football 2014-2015 - South Eastern 2A - Women's
Updated: 02/01/2018 17:25 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Royal Holloway 1st | 10 | 7 | 2 | 1 | 24 | 23 |
2 | Surrey 1st | 10 | 6 | 0 | 4 | 20 | 18 |
3 | Brighton 2nd | 10 | 5 | 2 | 3 | 0 | 17 |
4 | Kingston 1st | 10 | 5 | 1 | 4 | 0 |
16
Adjustment
Adjustments made:Walkover - Unable to field team19/11/2014vs Portsmouth 2nd |
5 | Portsmouth 2nd | 10 | 3 | 0 | 7 | -14 |
6
Adjustment
Adjustments made:Conceded - Unable to field team19/11/2014vs Kingston 1st |
6 | Westminster 1st | 10 | 1 | 1 | 8 | -30 | 4 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Royal Holloway, University of London | Royal Holloway 1st | 20 |
University of Surrey | Surrey 1st | 16 |
University of Brighton | Brighton 2nd | 14 |
Kingston University | Kingston 1st | 13 |
University of Westminster | Westminster 1st | 11 |
University of Portsmouth | Portsmouth 2nd | 6 |
Wednesday, 18 March 2015 | |
---|---|
Kingston 1st 3 - 2 Portsmouth 2nd | |
Surrey 1st 7 - 1 Westminster 1st | |
Wednesday, 11 March 2015 | |
Portsmouth 2nd 1 - 0 Surrey 1st | |
Royal Holloway 1st 0 - 0 Brighton 2nd | |
Westminster 1st 0 - 3 Kingston 1st | |
Wednesday, 04 March 2015 | |
Brighton 2nd 6 - 2 Portsmouth 2nd |
Surrey 1st | WWLDLW |
Portsmouth 2nd | LLLWWW |
Kingston 1st | LWDLWL |
Brighton 2nd | LLWWLL |
Westminster 1st | LWDLLL |
Royal Holloway 1st | LLLLLL |
No scorers recorded |