BUCS Hockey 2014-2015 - Western 3B - Women's
Updated: 02/01/2018 17:25 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Cardiff 4th | 10 | 9 | 1 | 0 | 59 | 28 |
2 | Cardiff Met 2nd | 10 | 8 | 1 | 1 | 31 | 25 |
3 | Bristol 4th | 10 | 4 | 1 | 5 | -2 | 13 |
4 | Cardiff Met 3rd | 10 | 2 | 1 | 7 | -22 |
7
Adjustment
Adjustments made:Walkover - Other15/10/2014vs Swansea 2nd |
5 | Gloucestershire 2nd | 10 | 2 | 1 | 7 | -42 | 7 |
6 | Swansea 2nd | 10 | 2 | 1 | 7 | -24 |
4
Adjustment
Adjustments made:Conceded - Other15/10/2014vs Cardiff Met 3rd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Cardiff University | Cardiff 4th | 10 |
Cardiff Metropolitan University | Cardiff Met 2nd | 6 |
University of Bristol | Bristol 4th | 4 |
Cardiff Metropolitan University | Cardiff Met 3rd | 3 |
University of Gloucestershire | Gloucestershire 2nd | 2 |
Swansea University | Swansea 2nd | 0.5 |
Wednesday, 25 March 2015 | |
---|---|
Cardiff 4th 14 - 0 Gloucestershire 2nd | |
Wednesday, 11 March 2015 | |
Bristol 4th 1 - 1 Swansea 2nd | |
Cardiff Met 3rd 0 - 3 Cardiff 4th | |
Wednesday, 04 March 2015 | |
Cardiff Met 2nd 6 - 0 Gloucestershire 2nd | |
Wednesday, 25 February 2015 | |
Bristol 4th 2 - 0 Cardiff Met 3rd | |
Gloucestershire 2nd 3 - 2 Swansea 2nd |
Swansea 2nd | WLWDDW |
Cardiff Met 3rd | WWLLDW |
Gloucestershire 2nd | WLLLWW |
Cardiff Met 2nd | WLLDDW |
Bristol 4th | LLWWWL |
Cardiff 4th | LLDDWW |
No scorers recorded |