BUCS Football 2014-2015 - South Eastern 4D - Men's
Updated: 02/01/2018 17:25 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Hertfordshire 3rd | 10 | 7 | 0 | 3 | 13 | 21 |
2 | East London 2nd | 10 | 4 | 2 | 4 | 0 | 14 |
3 | UCL 2nd | 10 | 3 | 4 | 3 | -1 | 13 |
4 | Middlesex 1st | 10 | 4 | 2 | 4 | -1 |
13
Adjustment
Adjustments made:Adjustment17/09/2014Failure to submit affiliation by the deadline. |
5 | Essex 3rd | 10 | 3 | 3 | 4 | -6 | 12 |
6 | Goldsmiths 1st | 10 | 3 | 1 | 6 | -5 | 10 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Hertfordshire | Hertfordshire 3rd | 10 |
University of East London | East London 2nd | 5 |
University College London | UCL 2nd | 1 |
Middlesex University | Middlesex 1st | 0 |
University of Essex | Essex 3rd | 0 |
Goldsmiths, University of London | Goldsmiths 1st | 0 |
Wednesday, 25 March 2015 | |
---|---|
Goldsmiths 1st 1 - 0 Hertfordshire 3rd | |
Wednesday, 11 March 2015 | |
East London 2nd 4 - 2 Goldsmiths 1st | |
Essex 3rd 2 - 0 Middlesex 1st | |
Hertfordshire 3rd 4 - 1 UCL 2nd | |
Wednesday, 04 March 2015 | |
Goldsmiths 1st 0 - 3 East London 2nd | |
UCL 2nd 3 - 3 Essex 3rd |
Middlesex 1st | WWDWLW |
Essex 3rd | WLWWWD |
East London 2nd | DWLLWL |
UCL 2nd | DLDWLL |
Hertfordshire 3rd | LLLDDD |
Goldsmiths 1st | LLLLWL |
No scorers recorded |