BUCS Football 2014-2015 - Western 4A - Men's
Updated: 02/01/2018 17:25 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Plymouth 2nd | 10 | 6 | 2 | 2 | 10 | 20 |
2 | Bath 4th | 10 | 5 | 1 | 4 | 2 | 16 |
3 | Bristol 3rd | 10 | 4 | 3 | 3 | 5 |
14
Adjustment
Adjustments made:Adjustment17/09/2014Failure to submit affiliation by the deadline. |
4 | Southampton 3rd | 10 | 4 | 2 | 4 | -2 | 14 |
5 | Exeter 4th | 10 | 3 | 4 | 3 | -1 | 13 |
6 | Bristol 4th | 10 | 1 | 2 | 7 | -14 |
4
Adjustment
Adjustments made:Adjustment17/09/2014Failure to submit affiliation by the deadline. |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Plymouth | Plymouth 2nd | 10 |
University of Bath | Bath 4th | 5 |
University of Bristol | Bristol 3rd | 1 |
University of Southampton | Southampton 3rd | 0 |
University of Exeter | Exeter 4th | 0 |
University of Bristol | Bristol 4th | 0 |
Wednesday, 18 March 2015 | |
---|---|
Southampton 3rd 4 - 1 Bath 4th | |
Wednesday, 11 March 2015 | |
Bath 4th 3 - 2 Bristol 3rd | |
Bristol 4th 1 - 2 Plymouth 2nd | |
Exeter 4th 2 - 5 Southampton 3rd | |
Friday, 06 March 2015 | |
Plymouth 2nd 1 - 1 Bristol 3rd | |
Wednesday, 25 February 2015 | |
Bristol 4th 1 - 3 Exeter 4th |
Bristol 4th | WWWWWL |
Southampton 3rd | WWLWWW |
Bristol 3rd | DWWLWW |
Plymouth 2nd | WWLLLW |
Bath 4th | DWWLLL |
Exeter 4th | DLWLLW |
No scorers recorded |