BUCS Football 2014-2015 - Western 3B - Men's
Updated: 02/01/2018 17:25 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Bath 2nd | 10 | 9 | 1 | 0 | 37 | 28 |
2 | Gloucestershire 2nd | 10 | 5 | 2 | 3 | 6 | 17 |
3 | USW 3rd | 10 | 3 | 4 | 3 | -3 | 13 |
4 | Cardiff 3rd (Medics) | 10 | 3 | 2 | 5 | -4 | 11 |
5 | USW 2nd | 10 | 3 | 1 | 6 | -18 | 10 |
6 | UWE 2nd | 10 | 1 | 2 | 7 | -18 |
4
Adjustment
Adjustments made:Adjustment17/09/2014Failure to submit affiliation by the deadline. |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Bath | Bath 2nd | 10 |
University of Gloucestershire | Gloucestershire 2nd | 6 |
University of South Wales | USW 3rd | 4 |
Cardiff University | Cardiff 3rd (Medics) | 3 |
University of South Wales | USW 2nd | 2 |
University of the West of England (UWE) | UWE 2nd | 1 |
Wednesday, 25 March 2015 | |
---|---|
Cardiff 3rd 1 - 3 Gloucestershire 2nd | |
Wednesday, 18 March 2015 | |
USW 2nd 7 - 0 Cardiff 3rd | |
Gloucestershire 2nd 2 - 2 USW 3rd | |
Wednesday, 11 March 2015 | |
USW 3rd 0 - 4 Bath 2nd | |
UWE 2nd 2 - 0 USW 2nd | |
Wednesday, 25 February 2015 | |
Bath 2nd 8 - 1 UWE 2nd |
USW 3rd | WWLWWW |
Bath 2nd | LDWWDW |
Gloucestershire 2nd | WWLLLW |
Cardiff 3rd | LWLLLW |
USW 2nd | LLDDLD |
UWE 2nd | DLLLLW |
No scorers recorded |