BUCS Football 2014-2015 - Western 2B - Men's
Updated: 02/01/2018 17:25 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Cardiff 1st | 10 | 8 | 0 | 2 | 16 | 24 |
2 | UWE 1st | 10 | 7 | 1 | 2 | 14 |
21
Adjustment
Adjustments made:Adjustment17/09/2014Failure to submit affiliation by the deadline. |
3 | Hartpury 3rd | 10 | 4 | 1 | 5 | -2 | 13 |
4 | Cardiff Met 2nd | 10 | 4 | 0 | 6 | -6 | 12 |
5 | Swansea 2nd | 10 | 2 | 2 | 6 | -9 | 8 |
6 | Cardiff 2nd | 10 | 2 | 2 | 6 | -13 | 8 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Cardiff University | Cardiff 1st | 20 |
University of the West of England (UWE) | UWE 1st | 16 |
Hartpury University | Hartpury 3rd | 14 |
Cardiff Metropolitan University | Cardiff Met 2nd | 13 |
Swansea University | Swansea 2nd | 12 |
Cardiff University | Cardiff 2nd | 11 |
Wednesday, 18 March 2015 | |
---|---|
UWE 1st 2 - 1 Cardiff 1st | |
Monday, 16 March 2015 | |
Cardiff Met 2nd 3 - 0 Cardiff 1st | |
Wednesday, 11 March 2015 | |
Cardiff 1st 2 - 1 Hartpury 3rd | |
Swansea 2nd 2 - 0 UWE 1st | |
Cardiff 2nd (Medics) 5 - 2 Cardiff Met 2nd | |
Monday, 09 March 2015 | |
Cardiff 1st 5 - 0 Cardiff 2nd (Medics) |
UWE 1st | WLWWDD |
Swansea 2nd | WLLDDL |
Cardiff 2nd (Medics) | LWWLLL |
Cardiff Met 2nd | LDLDLW |
Cardiff 1st | LLLDLW |
Hartpury 3rd | LLLDLL |
No scorers recorded |