BUCS Football 2014-2015 - Western 2A - Men's
Updated: 02/01/2018 17:25 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Marjons 1st | 10 | 6 | 3 | 1 | 12 | 21 |
2 | Plymouth 1st | 10 | 4 | 4 | 2 | 2 | 16 |
3 | Bournemouth 2nd | 10 | 4 | 3 | 3 | 1 | 15 |
4 | Southampton 1st | 10 | 4 | 1 | 5 | -1 | 13 |
5 | Southampton Solent 1st | 10 | 4 | 0 | 6 | -6 |
11
Adjustment
Adjustments made:Adjustment17/09/2014Failure to submit affiliation by the deadline. |
6 | Bournemouth 3rd | 10 | 2 | 1 | 7 | -8 | 7 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Plymouth Marjon University | Marjons 1st | 20 |
University of Plymouth | Plymouth 1st | 16 |
Bournemouth University | Bournemouth 2nd | 14 |
University of Southampton | Southampton 1st | 13 |
Solent University | Southampton Solent 1st | 12 |
Bournemouth University | Bournemouth 3rd | 11 |
Wednesday, 11 March 2015 | |
---|---|
Bournemouth 3rd 1 - 2 Southampton Solent 1st | |
Plymouth 1st 1 - 1 Bournemouth 2nd | |
Marjons 1st 1 - 1 Southampton 1st | |
Wednesday, 04 March 2015 | |
Southampton 1st 1 - 2 Plymouth 1st | |
Wednesday, 25 February 2015 | |
Bournemouth 2nd 4 - 2 Southampton Solent 1st | |
Bournemouth 3rd 0 - 1 Marjons 1st |
Marjons 1st | DWWWWW |
Plymouth 1st | WWWLWW |
Bournemouth 3rd | WWLWLL |
Southampton Solent 1st | LWLWDD |
Bournemouth 2nd | DLWLWL |
Southampton 1st | LLWDLD |
No scorers recorded |