BUCS Football 2014-2015 - Midlands 5B - Men's
Updated: 02/01/2018 17:25 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Derby 5th | 10 | 8 | 1 | 1 | 22 | 25 |
2 | Coventry 4th | 10 | 8 | 1 | 1 | 15 | 25 |
3 | Bishop Grosseteste 1st | 10 | 4 | 3 | 3 | -3 |
14
Adjustment
Adjustments made:Adjustment17/09/2014Failure to submit affiliation by the deadline. |
4 | Leicester 3rd | 9 | 2 | 2 | 5 | -8 | 8 |
5 | Bedford (Luton) 7th | 10 | 2 | 2 | 6 | -11 | 8 |
6 | Anglia Ruskin 3rd (Camb) | 9 | 0 | 1 | 8 | -15 | 1 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Derby | Derby 5th | 10 |
Coventry University | Coventry 4th | 5 |
Bishop Grosseteste University | Bishop Grosseteste 1st | 1 |
University of Leicester | Leicester 3rd | 0 |
University of Bedfordshire | Bedford (Luton) 7th | 0 |
Anglia Ruskin University | Anglia Ruskin 3rd (Camb) | 0 |
Wednesday, 25 March 2015 | |
---|---|
Derby 5th 8 - 2 Coventry 4th | |
Wednesday, 18 March 2015 | |
Anglia Ruskin 3rd (Cambridge) 0 - 1 Derby 5th | |
Coventry 4th 7 - 3 Bishop Grosseteste 1st | |
Saturday, 14 March 2015 | |
Leicester 3rd 2 - 2 Coventry 4th | |
Wednesday, 11 March 2015 | |
Derby 5th 5 - 1 Anglia Ruskin 3rd (Cambridge) | |
Leicester 3rd 3 - 4 Bedford (Luton) 7th |
Leicester 3rd | LWWWWD |
Anglia Ruskin 3rd (Cambridge) | LLDLDW |
Bishop Grosseteste 1st | WDLLLL |
Bedford (Luton) 7th | LWLLLD |
Coventry 4th | LLLLWL |
Derby 5th | LLLLLW |
No scorers recorded |