BUCS Football 2014-2015 - Midlands 3B - Men's
Updated: 02/01/2018 17:25 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Nottingham 2nd | 10 | 9 | 1 | 0 | 31 | 28 |
2 | Loughborough 4th | 10 | 6 | 0 | 4 | -3 | 18 |
3 | Anglia Ruskin 1st (Camb) | 10 | 5 | 0 | 5 | 1 | 15 |
4 | Northampton 2nd | 10 | 4 | 1 | 5 | -8 | 13 |
5 | Wolverhampton 1st | 10 | 3 | 0 | 7 | -8 |
8
Adjustment
Adjustments made:Adjustment17/09/2014Failure to submit affiliation by the deadline |
6 | Bedfordshire 3rd | 10 | 2 | 0 | 8 | -13 | 6 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Nottingham | Nottingham 2nd | 10 |
Loughborough University | Loughborough 4th | 6 |
Anglia Ruskin University | Anglia Ruskin 1st (Camb) | 4 |
University of Northampton | Northampton 2nd | 3 |
University of Wolverhampton | Wolverhampton 1st | 2 |
University of Bedfordshire | Bedfordshire 3rd | 1 |
Wednesday, 18 March 2015 | |
---|---|
Anglia Ruskin 1st (Cambridge) 2 - 4 Wolverhampton 1st | |
Wednesday, 11 March 2015 | |
Loughborough 4th 5 - 2 Anglia Ruskin 1st (Cambridge) | |
Wolverhampton 1st 1 - 4 Nottingham 2nd | |
Wednesday, 04 March 2015 | |
Bedfordshire 3rd 1 - 2 Anglia Ruskin 1st (Cambridge) | |
Wednesday, 25 February 2015 | |
Bedfordshire 3rd 2 - 3 Loughborough 4th | |
Nottingham 2nd 4 - 0 Northampton 2nd |
Wolverhampton 1st | LWWWWW |
Anglia Ruskin 1st (Cambridge) | WDWLWW |
Bedfordshire 3rd | WDLLWW |
Loughborough 4th | WWWLLL |
Northampton 2nd | LLWLLW |
Nottingham 2nd | DDDLLL |
No scorers recorded |