BUCS Basketball 2014-2015 - Scottish 3A - Men's
Updated: 06/02/2019 18:12 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Edinburgh Napier 1st | 7 | 5 | 0 | 2 | 59 | 15 |
2 | Edinburgh 2nd | 8 | 4 | 0 | 4 | 99 | 12 |
3 | Robert Gordon 1st | 7 | 5 | 0 | 2 | 28 |
12
Adjustment
Adjustments made:Walkover - Unable to field team08/10/2014vs Glasgow 2nd Conceded - Other11/03/2015vs Glasgow 2nd |
4 | Glasgow 2nd | 8 | 4 | 0 | 4 | 31 |
9
Adjustment
Adjustments made:Conceded - Unable to field team08/10/2014vs Robert Gordon 1st Walkover - Other11/03/2015vs Robert Gordon 1st |
5 | Dundee 2nd | 8 | 1 | 0 | 7 | -217 | 3 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Edinburgh Napier University | Edinburgh Napier 1st | 10 |
University of Edinburgh | Edinburgh 2nd | 6 |
Robert Gordon University | Robert Gordon 1st | 2 |
University of Dundee | Dundee 2nd | 2 |
University of Glasgow | Glasgow 2nd | 1.5 |
Wednesday, 01 April 2015 | |
---|---|
Robert Gordon 1st V - V Edinburgh Napier 1st | |
Wednesday, 25 March 2015 | |
Glasgow 2nd 76 - 63 Dundee 2nd | |
Robert Gordon 1st 65 - 59 Edinburgh 2nd | |
Tuesday, 24 March 2015 | |
Edinburgh Napier 1st 58 - 57 Glasgow 2nd | |
Saturday, 21 March 2015 | |
Dundee 2nd 80 - 68 Edinburgh Napier 1st | |
Wednesday, 11 March 2015 | |
Robert Gordon 1st v w/o Glasgow 2nd |
Glasgow 2nd | WLWWWW |
Robert Gordon 1st | LWWWLW |
Dundee 2nd | LLWWWL |
Edinburgh Napier 1st | LWLWLL |
Edinburgh 2nd | LLLWLL |
No scorers recorded |